943 Peachtree Street NE 913

Rare, corner one-bedroom with gorgeous views over the neighborhood treetops. A large, open floor plan features walls of floor-to-ceiling windows and a balcony overlooking the pool. The bright, renovated kitchen boasts new stainless appliances, white cabinetry, breakfast bar, and granite countertops. A true one-bedroom features a walk-in closet. In-Unit Washer/Dryer! Building amenities include a saltwater pool, fitness center, clubroom, outdoor grills, and 24-hour concierge. Metropolis is located in the heart of Midtown just steps from Piedmont Park, restaurants, and the Beltline. Minimum 12-month lease required.
Price: | $$2,500 |
---|---|
Address: | 943 Peachtree Street NE 913 |
City: | Atlanta |
State: | Georgia |
Zip Code: | 30309 |
Subdivision: | Metropolis |
MLS: | 7291575 |
Year Built: | 2002 |
Square Feet: | 867 |
Acres: | 0.020 |
Lot Square Feet: | 0.020 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
accessibilityFeatures: | None |
---|---|
appliances: | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
architecturalStyle: | Contemporary/Modern, High Rise (6 or more stories) |
associationYN: | no |
basement: | None |
buildingAreaSource: | Public Records |
commonWalls: | End Unit |
communityFeatures: | Catering Kitchen, Clubhouse, Concierge, Fitness Center, Homeowners Assoc, Near Beltline, Near Marta, Near Shopping, Pool |
constructionMaterials: | Concrete |
cooling: | Central Air |
directions: | Heading east on 10th Street, turn right onto Peachtree then left onto Peachtree Pl. Turn right behind building and drive up to residential lobby. Metropolis is located on Peachtree St between 8th and Peachtree Pl. |
elementarySchool: | Virginia-Highland |
exteriorFeatures: | Balcony |
fencing: | None |
fireplaceFeatures: | None |
flooring: | Hardwood |
fmlsAlsoListedinFmlsForSaleYN: | no |
fmlsApplicationFeePerAdultYN: | yes |
fmlsApplicationFeePerFamilyYN: | no |
fmlsCreditReportRequiredYN: | yes |
fmlsCurrentPrice: | 2500 |
fmlsDeposit: | 2750 |
fmlsDepositRequired: | Security |
fmlsDock: | None |
fmlsManagement: | Owner Managed |
fmlsMlsPropertyType: | Residential Lease |
fmlsMoveInFeeAmount: | 250 |
fmlsMoveInFeeYN: | yes |
fmlsMoveOutFeeAmount: | 250 |
fmlsMoveOutFeeYN: | yes |
fmlsPerAdultAmount: | 70 |
fmlsSchoolBusRouteElemYN: | yes |
fmlsSchoolBusRouteHighYN: | yes |
fmlsSchoolBusRouteMiddleYN: | yes |
furnished: | Unfurnished |
garageSpaces: | 1 |
heating: | Central, Electric |
highSchool: | Midtown |
interiorFeatures: | Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, Walk-In Closet(s) |
laundryFeatures: | In Bathroom |
leaseTerm: | 12 Months |
levels: | One |
lotFeatures: | Level, Other |
lotSizeDimensions: | x |
lotSizeSource: | Public Records |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool: | David T Howard |
mlsStatus: | Active |
otherEquipment: | None |
otherStructures: | None |
parkingFeatures: | Assigned, Covered, Garage |
parkingTotal: | 1 |
patioAndPorchFeatures: | None |
petsAllowed: | Yes |
poolFeatures: | In Ground |
poolPrivateYN: | yes |
propertyAttachedYN: | no |
roadFrontageType: | City Street |
roadSurfaceType: | Asphalt |
roof: | Other |
roomBasementLevel: | Basement |
roomBedroomFeatures: | Master on Main |
roomDiningRoomFeatures: | Open Concept |
roomKitchenFeatures: | Breakfast Bar, Cabinets White, Stone Counters, View to Family Room |
roomMasterBathroomFeatures: | Tub/Shower Combo |
roomType: | Other |
spaFeatures: | Community |
tenantPays: | Cable TV, Electricity, Water |
utilities: | Other |
view: | City, Pool |
waterBodyName: | None |
waterfrontFeatures: | None |
windowFeatures: | Insulated Windows |
Please sign up for a Listing Manager account below to inquire about this listing