866 Barnett Street NE
Charming Virginia Highland home in an amazing walkable location. Close to the Beltline, Ponce City Market, VaHi shopping & restaurants, Piedmont Park, and John C Howell Park. This home features hardwood floors throughout and a bright, open Living/Dining room. The updated Bathroom features a pedestal sink and subway brick time. Double French doors lead to the spacious rear deck overlooking the large, fenced backyard. The unfinished basement offers a large flex/storage space featuring tall ceilings and granite walls. Off-street parking pad located in the back.
| Price: | $$575,000 |
|---|---|
| Address: | 866 Barnett Street NE |
| City: | Atlanta |
| State: | Georgia |
| Zip Code: | 30306 |
| Subdivision: | Virginia Highland |
| MLS: | 7202477 |
| Year Built: | 1955 |
| Square Feet: | 1,023 |
| Acres: | 0.186 |
| Lot Square Feet: | 0.186 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| accessibilityFeatures: | None |
|---|---|
| appliances: | Dishwasher, Disposal, Gas Range |
| architecturalStyle: | Bungalow |
| associationYN: | no |
| basement: | Exterior Entry, Full |
| buildingAreaSource: | Public Records |
| buyerOfficeName: | Atlanta Fine Homes Sotheby's International |
| buyerOfficePhone: | 404-874-0300 |
| commonWalls: | No Common Walls |
| communityFeatures: | Near Beltline, Near Schools, Near Shopping, Near Trails/Greenway, Park, Sidewalks, Street Lights |
| constructionMaterials: | Aluminum Siding |
| cooling: | Ceiling Fan(s), Central Air |
| directions: | Heading East on Virginia Ave towards Virginia Highland, turn right on Barnett Street. Home on right near intersection of Drewry St. |
| electric: | Other |
| elementarySchool: | Springdale Park |
| exteriorFeatures: | Rear Stairs |
| fencing: | Back Yard |
| fireplaceFeatures: | None |
| flooring: | Hardwood |
| fmlsAssessmentDueContemplatedYN: | no |
| fmlsAssociationRentRestrictionsYN: | no |
| fmlsAssumableYN: | no |
| fmlsCurrentPrice: | 598000 |
| fmlsDistrict: | 14 |
| fmlsDock: | None |
| fmlsDpryn: | no |
| fmlsFhaCondoApprovalYN: | no |
| fmlsLandLot: | 17 |
| fmlsMlsPropertyType: | Residential Detached |
| fmlsOwnerFinancingYN: | no |
| fmlsOwnerSecondYN: | no |
| fmlsRemineAccessCode: | 1 |
| fmlsRemineModifiedDt: | 2023-04-14T05:24:38+00:00 |
| fmlsRepresentativeofPropertyYN: | no |
| fmlsSchoolBusRouteElemYN: | yes |
| fmlsSchoolBusRouteHighYN: | yes |
| fmlsSchoolBusRouteMiddleYN: | yes |
| fmlsSpecialCircumstances: | None |
| greenEnergyEfficient: | None |
| greenEnergyGeneration: | None |
| habitableResidenceYN: | no |
| heating: | Central, Natural Gas |
| highSchool: | Midtown |
| homeWarrantyYN: | no |
| horseAmenities: | None |
| interiorFeatures: | Other |
| landLeaseYN: | no |
| laundryFeatures: | Common Area, Main Level |
| levels: | One |
| lotFeatures: | Back Yard, Level |
| lotSizeDimensions: | x00000 |
| lotSizeSource: | Public Records |
| mainLevelBathrooms: | 1 |
| mainLevelBedrooms: | 3 |
| middleOrJuniorSchool: | David T Howard |
| mlsStatus: | Closed |
| otherEquipment: | None |
| otherStructures: | None |
| parkingFeatures: | Driveway, Kitchen Level |
| parkingTotal: | 2 |
| patioAndPorchFeatures: | Deck |
| poolFeatures: | None |
| poolPrivateYN: | no |
| propertyAttachedYN: | no |
| propertyCondition: | Resale |
| roadFrontageType: | City Street |
| roadSurfaceType: | Asphalt, Paved |
| roof: | Composition |
| roomBasementLevel: | Basement |
| roomBedroomFeatures: | Master on Main |
| roomDiningRoomFeatures: | Open Concept |
| roomKitchenFeatures: | Cabinets Stain |
| roomMasterBathroomFeatures: | Other |
| roomType: | Basement, Dining Room, Workshop |
| sewer: | Public Sewer |
| spaFeatures: | None |
| specialListingConditions: | None |
| taxAnnualAmount: | 1356 |
| taxLot: | 24 |
| taxYear: | 2022 |
| utilities: | Cable Available, Sewer Available, Other |
| view: | City |
| waterBodyName: | None |
| waterSource: | Public |
| waterfrontFeatures: | None |
| windowFeatures: | Double Pane Windows, Window Treatments |
Please sign up for a Listing Manager account below to inquire about this listing