855 Peachtree Street NE 2806

Enjoy magnificent sweeping views of Midtown and Buckhead from this exceptional newly updated home. This is a true 1 bedroom light filled condo with a large walk in closet, brand new Hardwood flooring and paint throughout, stainless steel appliances, walk out balcony and office area. This meticulously maintained home lives large. The open floor plan with a walk out balcony is perfect for entertaining. Viewpoint’s stellar amenities include, pool, movie theater, outdoor kitchen, media room, and club room. Leave your car at home and walk to everything midtown has to offer!
Price: | $$329,900 |
---|---|
Address: | 855 Peachtree Street NE 2806 |
City: | Atlanta |
State: | Georgia |
Zip Code: | 30308 |
Subdivision: | Viewpoint |
MLS: | 6975214 |
Year Built: | 2008 |
Square Feet: | 783 |
Acres: | 0.018 |
Lot Square Feet: | 0.018 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
accessibilityFeatures: | None |
---|---|
acreageSource: | Public Records |
additionalRooms: | Other |
appliances: | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Washer |
architecturalStyle: | High Rise (6 or more stories) |
assessmentDueContemplated: | no |
associationFee: | 467 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Maintenance Exterior, Maintenance Grounds, Receptionist, Reserve Fund, Security, Trash |
associationYN: | yes |
assumable: | no |
basement: | None |
bedroomFeatures: | Master on Main |
carportOrGarage: | 1 |
commonWalls: | 2+ Common Walls |
communityFeatures: | Catering Kitchen, Clubhouse, Concierge, Fitness Center, Homeowners Assoc, Near Beltline, Near Marta, Near Shopping, Pool, Public Transportation, Sidewalks, Street Lights |
constructionMaterials: | Other |
cooling: | Ceiling Fan(s), Central Air |
daysOnMarket: | 13 |
diningroomFeatures: | None |
directions: | Viewpoint is located on Peachtree between 6th and 7th Streets. Enter garage at rear of building from Juniper Street. Park on level 2 or 3 in unassigned spots and take stairs or elevator to lobby entrance. Ring call button for access |
district: | 14 |
dock: | None |
elementarySchool: | Springdale Park |
exteriorFeatures: | Balcony |
fencing: | None |
fhaCondoApproval: | no |
fireplaceFeatures: | None |
flooring: | Ceramic Tile, Hardwood |
foundation: | None |
greenEnergyEfficient: | None |
greenEnergyGeneration: | None |
heating: | Central, Electric, Forced Air |
highSchool: | Midtown |
hoaRentRestrictions: | yes |
homeWarranty: | no |
horseAmenities: | None |
initiationFee: | 934 |
interiorFeatures: | High Ceilings 10 ft Main, Walk-In Closet(s) |
kitchenFeatures: | Cabinets Stain, Stone Counters, View to Family Room |
lakeName: | None |
landLeaseYN: | no |
laundryFeatures: | In Hall |
levelsStories: | One |
lotFeatures: | Other |
lotSizeDimensions: | x |
mainBedrooms: | 1 |
mainFullBaths: | 1 |
masterBathroomFeatures: | Tub/Shower Combo |
middleSchool: | David T Howard |
numOfGarageSpaces: | 1 |
numOfUnitsInCommunity: | 378 |
onMarketDate: | 2021-11-30T00:00:00+00:00 |
otherEquipment: | None |
otherStructures: | Outdoor Kitchen |
ownership: | Condominium |
parkingFeatures: | Deeded, Garage |
patioAndPorchFeatures: | None |
poolFeatures: | Gunite, Heated, In Ground |
poolPrivateYN: | no |
property: | Residential Attached |
propertyAttachedYN: | yes |
propertyCondition: | Resale |
representativeOfPropertyYN: | yes |
roadSurface: | None |
roadType: | City Street |
roofType: | Other |
searchArea: | 23 - Atlanta North |
sewer: | Public Sewer |
spaFeatures: | None |
specialCircumstances: | None |
specialListingConditions: | None |
sqftSource: | Public Records |
swimTennisFeeDue: | None |
taxYear: | 2020 |
taxes: | 3293 |
utilities: | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
variableRateCommission: | no |
view: | City |
waterSource: | Public |
waterfrontFeatures: | None |
windowFeatures: | Insulated Windows |
Please sign up for a Listing Manager account below to inquire about this listing