500 Ridgewater Drive

Rare opportunity to get into Indian Hills and renovate to your hearts delight. I can see Chip and Jojo right now chomping at the bit to get a hold of this coveted ranch in Indian Hills. Situated on a beautiful corner lot on what I might say is one of the best streets in the neighborhood! Now don’t get me wrong I am not going to fluff you up on this one. She needs a complete overhaul, head to toe, top to bottom, front to back but what I love is the layout is there. Master bedroom with an additional guest bedroom on the main floor. You wont have to go in and move walls to make an amazing home out of this one. I think my favorite part might be the vaulted family room. If you put $150K – $200K you are in Indian Hills in a ranch on the Walton School District side on the the most fun street and an easy walk to the country club for $700K all day every day! I honestly don’t think you will ever see this opportunity again! I have included a floor plan in the photos section. There is no HOA in Indian Hills so the sky is the limit to what you can create with this canvas!
Price: | $$500,000 |
---|---|
Address: | 500 Ridgewater Drive |
City: | Marietta |
State: | Georgia |
Zip Code: | 30068 |
Subdivision: | Indian Hills |
MLS: | 7073434 |
Year Built: | 1971 |
Square Feet: | 4,101 |
Acres: | 0.299 |
Lot Square Feet: | 0.299 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
aboveGradeFinishedArea: | 2921 |
---|---|
accessibilityFeatures: | None |
appliances: | Other |
architecturalStyle: | Ranch |
associationFee2Frequency: | Annually |
associationFeeFrequency: | Annually |
associationYN: | no |
basement: | None |
buildingAreaSource: | Public Records |
buyerOfficeName: | Ansley Real Estate| Christie's International Real Estate |
buyerOfficePhone: | 404-480-4663 |
coBuyerOfficeName: | Ansley Real Estate| Christie's International Real Estate |
coBuyerOfficePhone: | 404-480-4663 |
commonWalls: | No Common Walls |
communityFeatures: | Other |
constructionMaterials: | Cedar |
cooling: | Central Air |
directions: | Johnson Ferry north to Lower Roswell, turn left, right on Indian Hills Parkway, left on Clubland, left on Clubwood Trl, House at the corner of Ridgewater and Clubwood Trl. |
electric: | 110 Volts |
elementarySchool: | East Side |
exteriorFeatures: | Private Front Entry, Private Rear Entry, Private Yard |
fencing: | Back Yard, Front Yard |
fireplaceFeatures: | Family Room |
fireplacesTotal: | 1 |
flooring: | Carpet, Hardwood |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |
fmlsAssumableYN: | no |
fmlsCurrentPrice: | 500000 |
fmlsDock: | None |
fmlsDprurl: | http://www.workforce-resource.com/eligibility/listing?metro_area=FMLS&listing_id=7073434& show_results=true&skip_sso=true |
fmlsDprurl2: | https://www.workforce-resource.com/dpr/listing/FMLS/7073434?w=PubMLS |
fmlsDpryn: | yes |
fmlsMlsPropertyType: | Residential Detached |
fmlsOwnerFinancingYN: | no |
fmlsOwnerSecondYN: | no |
fmlsSchoolBusRouteElemYN: | yes |
fmlsSchoolBusRouteHighYN: | yes |
fmlsSchoolBusRouteMiddleYN: | yes |
fmlsSpecialCircumstances: | None |
fmlsSwimTennisFeeDue: | None |
garageSpaces: | 2 |
greenEnergyEfficient: | None |
greenEnergyGeneration: | None |
heating: | Central, Natural Gas |
highSchool: | Walton |
homeWarrantyYN: | no |
horseAmenities: | None |
interiorFeatures: | Beamed Ceilings, Entrance Foyer |
landLeaseYN: | no |
laundryFeatures: | Laundry Room |
levels: | One and One Half |
lotFeatures: | Corner Lot |
lotSizeDimensions: | 95 x 137 |
lotSizeSource: | Public Records |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 2 |
middleOrJuniorSchool: | Dickerson |
mlsStatus: | Pending |
otherEquipment: | None |
otherStructures: | None |
parkingFeatures: | Attached, Garage |
parkingTotal: | 2 |
patioAndPorchFeatures: | Deck |
poolFeatures: | None |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadFrontageType: | County Road |
roadSurfaceType: | Paved |
roof: | Composition |
roomBasementLevel: | Basement |
roomBedroomFeatures: | Master on Main |
roomDiningRoomFeatures: | Separate Dining Room |
roomKitchenFeatures: | Cabinets White, Kitchen Island |
roomMasterBathroomFeatures: | Other |
roomType: | Family Room |
sewer: | Public Sewer |
spaFeatures: | None |
specialListingConditions: | None |
taxAnnualAmount: | 4752 |
taxYear: | 2021 |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
view: | Other |
waterBodyName: | None |
waterSource: | Public |
waterfrontFeatures: | None |
windowFeatures: | None |















