4175 Bridlegate Way

Charming traditional on corner lot tucked away in a quiet neighborhood! Nicely laid out with formal living room that would make the perfect home office, separate dining room overlooks level backyard. Open kitchen flows seamlessly to the family room. Upstairs you will find the oversized primary suite with private bath and walk in closet. Three additional guest rooms and hall bath. The corner lot affords for an enormous side entry garage and expansive backyard! This home has been nicely updated through the years and offers a quality lifestyle unmatched in this area for this price.
Price: | $$2,250 |
---|---|
Address: | 4175 Bridlegate Way |
City: | Snellville |
State: | Georgia |
Zip Code: | 30039 |
Subdivision: | Bridle Gate |
MLS: | 7102413 |
Year Built: | 1993 |
Square Feet: | 2,586 |
Acres: | 0.360 |
Lot Square Feet: | 0.360 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 2586 |
---|---|
accessibilityFeatures: | None |
appliances: | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Self Cleaning Oven |
architecturalStyle: | Traditional |
basement: | None |
bodyType: | Other |
buildingAreaSource: | Public Records |
commonWalls: | No Common Walls |
communityFeatures: | Homeowners Assoc, Near Schools, Pool, Street Lights, Tennis Court(s) |
constructionMaterials: | Brick Front, Cement Siding |
cooling: | Ceiling Fan(s), Central Air |
directions: | From Hwy 78-W, turn left on Bethany Church Road. Right on Brackenwood Drive. Right on Trotters Way Drive. Left onto Forbes Tr. Left on Bridgegate Way. Home is on the left. |
elementarySchool: | Shiloh |
exteriorFeatures: | Garden |
fencing: | Fenced |
fireplaceFeatures: | Family Room, Gas Log, Gas Starter, Glass Doors |
fireplacesTotal: | 1 |
flooring: | Carpet, Hardwood |
fmlsAlsoListedinFmlsForSaleYN: | no |
fmlsApplicationFeePerAdultYN: | yes |
fmlsApplicationFeePerFamilyYN: | yes |
fmlsCreditReportRequiredYN: | yes |
fmlsCurrentPrice: | 2250 |
fmlsDeposit: | 2,500 |
fmlsDepositRequired: | Security |
fmlsDock: | None |
fmlsManagement: | Owner Managed |
fmlsMlsPropertyType: | Residential Lease |
fmlsMoveInFeeAmount: | 250 |
fmlsMoveInFeeYN: | yes |
fmlsMoveOutFeeYN: | no |
fmlsPerAdultAmount: | 50 |
fmlsPetDepositAmount: | 250 |
fmlsSchoolBusRouteElemYN: | yes |
fmlsSchoolBusRouteHighYN: | yes |
fmlsSchoolBusRouteMiddleYN: | yes |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | Electric, Forced Air |
highSchool: | Shiloh |
interiorFeatures: | Disappearing Attic Stairs, Entrance Foyer 2 Story, Low Flow Plumbing Fixtures, Tray Ceiling(s), Walk-In Closet(s) |
laundryFeatures: | Upper Level |
leaseTerm: | 12 Months |
levels: | Two |
lotFeatures: | Corner Lot, Landscaped, Level, Private |
lotSizeDimensions: | x 124 |
lotSizeSource: | Public Records |
middleOrJuniorSchool: | Shiloh |
mlsStatus: | Active |
otherEquipment: | None |
otherStructures: | None |
parkingFeatures: | Attached, Driveway, Garage, Kitchen Level |
parkingTotal: | 2 |
patioAndPorchFeatures: | Patio |
petsAllowed: | Call |
poolFeatures: | None |
propertyAttachedYN: | no |
roadFrontageType: | None |
roadSurfaceType: | Paved |
roof: | Composition |
roomBasementLevel: | Basement |
roomBedroomFeatures: | Split Bedroom Plan |
roomDiningRoomFeatures: | Separate Dining Room |
roomKitchenFeatures: | Breakfast Bar, Cabinets White, Eat-in Kitchen, Pantry, Stone Counters, View to Family Room |
roomMasterBathroomFeatures: | Double Vanity, Separate Tub/Shower, Whirlpool Tub |
roomType: | Family Room, Living Room, Office |
spaFeatures: | None |
tenantPays: | Cable TV, Electricity, Gas, Grounds Care, Pest Control, Security, Telephone, Trash Collection, Water |
utilities: | None |
view: | Other |
waterBodyName: | None |
waterfrontFeatures: | None |
windowFeatures: | Insulated Windows |






















































Please sign up for a Listing Manager account below to inquire about this listing