332 Gibson Street SE

Beautiful Townhome filled with natural light, located just one block from the Beltline. This beautifully designed three-level home features a large, open floor plan. On main level is a large Living Room featuring a gas fireplace with marble surround, opening to the rear deck with outdoor seating and gas grill. The upscale Kitchen features a large center island with quartz countertops, stainless appliances, custom backsplash to the ceiling, and a large pantry. The Dining Room offers floor-to-ceiling windows and space for a large dining table. The spacious Primary Suite offers a large walk-in closet. The Primary Bath features a double vanity with quartz countertops, frameless glass shower, and separate water closet. Another Guest Suite is located on the top floor. On the lower level is a third bedroom and bathroom flooded with natural light that can double as a home office. Upgrades include hardwood floors throughout the entire house, custom window blinds, framing for future elevator installation, and upscale appliances all included. The two-car garage also offers additional storage. The Madison Yards Community features restaurants, shops, grocery store, and a movie theater.
Price: | $$769,900 |
---|---|
Address: | 332 Gibson Street SE |
City: | Atlanta |
State: | Georgia |
Zip Code: | 30316 |
Subdivision: | Madison Yards at Reynoldstown |
MLS: | 7093114 |
Year Built: | 2020 |
Square Feet: | 2,277 |
Acres: | 0.021 |
Lot Square Feet: | 0.021 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
accessibilityFeatures: | None |
---|---|
appliances: | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer |
architecturalStyle: | Townhouse |
associationFee: | 295 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Maintenance Structure, Maintenance Grounds, Termite |
associationYN: | yes |
basement: | None |
buildingAreaSource: | Appraiser |
buyerOfficeName: | Keller Williams Realty Intown ATL |
buyerOfficePhone: | 404-541-3500 |
commonWalls: | 2+ Common Walls |
communityFeatures: | Homeowners Assoc, Near Beltline, Near Shopping, Sidewalks |
constructionMaterials: | Brick 3 Sides |
cooling: | Central Air, Zoned |
directions: | From I-20 East take exit 59B toward Memorial Dr/Glenwood Ave. Follow signs for Memorial Dr/Glenwood Ave. Left onto Bill Kennedy Way SE. Right on Memorial Dr. SE Right at Gibson St. just past Madison Yards shopping center. Neighborhood will be on left. Parking on street. |
electric: | Other |
elementarySchool: | Burgess-Peterson |
exteriorFeatures: | Courtyard, Storage |
fencing: | Front Yard |
fireplaceFeatures: | Gas Log, Living Room |
fireplacesTotal: | 1 |
flooring: | Hardwood |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | yes |
fmlsAssumableYN: | no |
fmlsCurrentPrice: | 750000 |
fmlsDpryn: | no |
fmlsFhaCondoApprovalYN: | no |
fmlsInitiationFee: | 1180 |
fmlsMlsPropertyType: | Residential Attached |
fmlsOwnerFinancingYN: | no |
fmlsOwnerSecondYN: | no |
fmlsRemineAccessCode: | 1 |
fmlsRemineModifiedDt: | 2022-08-05T07:35:17+00:00 |
fmlsSpecialCircumstances: | None |
garageSpaces: | 2 |
greenEnergyEfficient: | Appliances, Water Heater |
greenEnergyGeneration: | None |
heating: | Central, Forced Air, Zoned |
highSchool: | Maynard Jackson |
homeWarrantyYN: | no |
horseAmenities: | None |
interiorFeatures: | Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, Walk-In Closet(s) |
landLeaseYN: | no |
laundryFeatures: | Laundry Room, Upper Level |
levels: | Three Or More |
lotFeatures: | Front Yard |
lotSizeDimensions: | x |
lotSizeSource: | Public Records |
middleOrJuniorSchool: | Martin L. King Jr. |
mlsStatus: | Closed |
numberOfUnitsInCommunity: | 26 |
otherEquipment: | None |
otherStructures: | None |
ownership: | Fee Simple |
parkingFeatures: | Garage |
parkingTotal: | 2 |
patioAndPorchFeatures: | Deck |
poolFeatures: | None |
propertyAttachedYN: | yes |
propertyCondition: | Resale |
roadFrontageType: | City Street |
roadSurfaceType: | Asphalt |
roof: | Other |
roomBasementLevel: | Basement |
roomBedroomFeatures: | Roommate Floor Plan, Split Bedroom Plan |
roomDiningRoomFeatures: | Open Concept |
roomKitchenFeatures: | Breakfast Bar, Kitchen Island, Pantry Walk-In, View to Family Room |
roomMasterBathroomFeatures: | Double Vanity |
roomType: | Living Room |
sewer: | Public Sewer |
spaFeatures: | None |
specialListingConditions: | None |
taxAnnualAmount: | 7748 |
taxYear: | 2021 |
utilities: | Other |
view: | City |
waterBodyName: | None |
waterSource: | Public |
waterfrontFeatures: | None |
windowFeatures: | Double Pane Windows |
