2577 Midway Road

Beautifully renovated contemporary brick home in Midway Woods – located next to Dearborn Park-Trail and just minutes from downtown Decatur. The bright, open floor plan features vaulted ceilings with exposed beams and wood paneled walls. The upscale Kitchen opens to the Living and Dining areas, featuring custom shaker-style cabinets, stainless appliances, and quartz countertops. Double French doors open to the back deck and fenced back yard. The Primary Suite offers a walk-in closet. The Primary Bath features a frameless glass shower with a rainfall shower head. 3 additional Bedrooms on upper and lower levels plus an office. The Carport features additional secure storage.
Price: | $$650,000 |
---|---|
Address: | 2577 Midway Road |
City: | Decatur |
State: | Georgia |
Zip Code: | 30030 |
Subdivision: | Midway Woods |
MLS: | 7252693 |
Year Built: | 1958 |
Square Feet: | 2,089 |
Acres: | 0.300 |
Lot Square Feet: | 0.300 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
accessibilityFeatures: | None |
---|---|
appliances: | Dishwasher, Disposal, Gas Range, Microwave, Range Hood, Refrigerator |
architecturalStyle: | Contemporary/Modern |
associationYN: | no |
basement: | None |
buildingAreaSource: | Public Records |
buyerOfficeName: | Keller Williams Realty Metro Atlanta |
buyerOfficePhone: | 404-564-5560 |
carportSpaces: | 1 |
commonWalls: | No Common Walls |
communityFeatures: | Near Trails/Greenway, Park, Sidewalks, Street Lights |
constructionMaterials: | Brick 4 Sides |
cooling: | Central Air |
directions: | From Downtown Decatur, head south on S Candler St to left on Midway Rd. 2577 Midway will be on the right before Oldfield. |
electric: | Other |
elementarySchool: | Avondale |
exteriorFeatures: | Private Yard, Storage |
fencing: | Back Yard, Wood |
fireplaceFeatures: | None |
flooring: | Ceramic Tile, Hardwood |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |
fmlsAssumableYN: | no |
fmlsCurrentPrice: | 681000 |
fmlsDock: | None |
fmlsDpryn: | no |
fmlsFhaCondoApprovalYN: | no |
fmlsMlsPropertyType: | Residential Detached |
fmlsOwnerFinancingYN: | no |
fmlsOwnerSecondYN: | no |
fmlsRemineAccessCode: | 1 |
fmlsRemineModifiedDt: | 2023-07-29T09:11:40+00:00 |
fmlsRepresentativeofPropertyYN: | no |
fmlsSchoolBusRouteElemYN: | yes |
fmlsSchoolBusRouteHighYN: | yes |
fmlsSchoolBusRouteMiddleYN: | yes |
fmlsSpecialCircumstances: | None |
greenEnergyEfficient: | None |
greenEnergyGeneration: | None |
heating: | Central, Electric |
highSchool: | Druid Hills |
homeWarrantyYN: | no |
horseAmenities: | None |
interiorFeatures: | Beamed Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
landLeaseYN: | no |
laundryFeatures: | Laundry Closet, Laundry Room, Lower Level |
levels: | Multi/Split |
lotFeatures: | Back Yard, Front Yard, Level |
lotSizeDimensions: | 170 x 77 |
lotSizeSource: | Public Records |
middleOrJuniorSchool: | Druid Hills |
mlsStatus: | Closed |
otherEquipment: | None |
otherStructures: | Shed(s) |
ownership: | Fee Simple |
parkingFeatures: | Carport, Covered, Driveway, Kitchen Level, Level Driveway |
patioAndPorchFeatures: | Covered, Front Porch, Patio |
poolFeatures: | None |
poolPrivateYN: | no |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadFrontageType: | City Street |
roadSurfaceType: | Asphalt |
roof: | Composition |
roomBasementLevel: | Basement |
roomBedroomFeatures: | Split Bedroom Plan |
roomDiningRoomFeatures: | Open Concept |
roomKitchenFeatures: | Breakfast Bar, Kitchen Island, Stone Counters, View to Family Room |
roomMasterBathroomFeatures: | Shower Only |
roomType: | Bonus Room, Office |
sewer: | Public Sewer |
spaFeatures: | None |
specialListingConditions: | None |
taxAnnualAmount: | 5182 |
taxYear: | 2022 |
utilities: | Other |
view: | Trees/Woods |
waterBodyName: | None |
waterSource: | Public |
waterfrontFeatures: | None |
windowFeatures: | Insulated Windows |
Please sign up for a Listing Manager account below to inquire about this listing