2109 Berryhill Circle SE

icture perfect in active neighborhood bordering The Silver Comet Trail! Hardwood floors in foyer and kitchen. 2 story foyer, separate living room, formal dining room, open kitchen with refrigerator, gas stove and dishwasher has view to family room overlooks level patio and backyard! Master bedroom up with trey ceiling and private master bath with separate garden tub, shower and massive walk in closet. 3 additional guest rooms and hall bath. Situated on a cul de sac lot with flat backyard!
Price: | $$2,750 |
---|---|
Address: | 2109 Berryhill Circle SE |
City: | Smyrna |
State: | Georgia |
Zip Code: | 30082 |
Subdivision: | Paces Lake |
MLS: | 7064480 |
Year Built: | 1997 |
Square Feet: | 2,270 |
Acres: | 0.165 |
Lot Square Feet: | 0.165 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
accessibilityFeatures: | None |
---|---|
appliances: | Dishwasher, Disposal, Gas Range, Gas Water Heater |
architecturalStyle: | Traditional |
basement: | None |
buildingAreaSource: | Public Records |
buyerOfficeName: | Flat Rock Realty |
buyerOfficePhone: | 404-569-9077 |
commonWalls: | No Common Walls |
communityFeatures: | Homeowners Assoc, Street Lights |
constructionMaterials: | Cement Siding, Synthetic Stucco |
cooling: | Other |
directions: | 285 to Atlanta Road, turn right or (north), left on Cooper Lake Rd. Left into Paces Lake, left on Berryhill. Look for home just at the cul de sac on the right. |
elementarySchool: | Nickajack |
exteriorFeatures: | Private Front Entry, Private Rear Entry |
fencing: | Fenced |
fireplaceFeatures: | Family Room, Gas Starter |
fireplacesTotal: | 1 |
flooring: | Carpet, Hardwood |
fmlsAlsoListedinFmlsForSaleYN: | no |
fmlsApplicationFeePerAdultYN: | yes |
fmlsApplicationFeePerFamilyYN: | no |
fmlsCreditReportRequiredYN: | yes |
fmlsCurrentPrice: | 2750 |
fmlsDeposit: | 2750 |
fmlsDepositRequired: | Security |
fmlsManagement: | Owner Managed |
fmlsMlsPropertyType: | Residential Lease |
fmlsMoveInFeeAmount: | 250 |
fmlsMoveInFeeYN: | yes |
fmlsMoveOutFeeYN: | no |
fmlsPerAdultAmount: | 50 |
fmlsSchoolBusRouteElemYN: | yes |
fmlsSchoolBusRouteHighYN: | yes |
fmlsSchoolBusRouteMiddleYN: | yes |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | Other |
highSchool: | Campbell |
interiorFeatures: | Double Vanity, Entrance Foyer, Entrance Foyer 2 Story, High Ceilings 9 ft Main, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
laundryFeatures: | Laundry Room, Main Level |
leaseTerm: | 12 Months |
levels: | Two |
lotFeatures: | Cul-De-Sac, Landscaped |
lotSizeDimensions: | x |
lotSizeSource: | Public Records |
middleOrJuniorSchool: | Griffin |
mlsStatus: | Pending |
otherEquipment: | None |
otherStructures: | None |
parkingFeatures: | Garage |
parkingTotal: | 2 |
patioAndPorchFeatures: | Patio |
petsAllowed: | No |
poolFeatures: | None |
propertyAttachedYN: | no |
roadFrontageType: | None |
roadSurfaceType: | Paved |
roof: | Composition |
roomBasementLevel: | Basement |
roomBedroomFeatures: | Other |
roomDiningRoomFeatures: | Separate Dining Room |
roomKitchenFeatures: | Breakfast Bar, Cabinets White, Eat-in Kitchen, Pantry, Stone Counters, View to Family Room |
roomMasterBathroomFeatures: | Double Vanity, Separate Tub/Shower, Soaking Tub |
roomType: | Family Room, Living Room |
spaFeatures: | None |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Water Available |
view: | Other |
waterBodyName: | None |
waterfrontFeatures: | None |
windowFeatures: | Insulated Windows |








































Please sign up for a Listing Manager account below to inquire about this listing