163 Rondak Circle SE 163

Fall in love with this beautiful townhome near downtown Smyrna. This little gem is walking distance to The Village Green and a short Uber ride to The Battery and Truist Park. There is easy access to The Galleria Business District, Midtown, Downtown and Hartsfield International Airport. THIS ONE CHECKS EVERY BOX! Gleaming Hardwood floors flow throughout the main floor and a spacious dining room features built – ins which extend to the ceiling. The kitchen boasts granite countertops with a stylish light color glass tile backsplash. Upstairs you will find a large master bedroom with a new custom closet system and new LVP floors that flow through out all bedrooms. Double vanity in the master bathroom. This makes a perfect roommate floor plan! Don’t miss out on the great manicured private fenced in backyard. Perfect for grilling and entertainment. HOA includes Water and trash.
Price: | $$290,000 |
---|---|
Address: | 163 Rondak Circle SE 163 |
City: | Smyrna |
State: | Georgia |
Zip Code: | 30080 |
Subdivision: | The Palms |
MLS: | 7090881 |
Year Built: | 2005 |
Square Feet: | 1,298 |
Acres: | 0.010 |
Lot Square Feet: | 0.010 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
accessibilityFeatures: | None |
---|---|
appliances: | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
architecturalStyle: | Traditional |
associationFee: | 323 |
associationFeeFrequency: | Monthly |
associationYN: | yes |
basement: | None |
buildingAreaSource: | Public Records |
buyerOfficeName: | Atlanta Communities |
buyerOfficePhone: | 770-240-2005 |
commonWalls: | 2+ Common Walls, No One Above, No One Below |
communityFeatures: | Near Schools, Near Shopping, Pool |
constructionMaterials: | Brick 4 Sides |
cooling: | Central Air |
directions: | 285 South to exit 18, right on Paces Ferry. Right on Atlanta Rd. Left on Rondak Circle. Into the Palms neighborhood. Go straight in the neighborhood then curve to the right pass the pool, curve to the right again. House is on the left side. Park in spots that don't say reserved. |
electric: | None |
elementarySchool: | Teasley |
exteriorFeatures: | Private Yard |
fencing: | Back Yard, Fenced |
fireplaceFeatures: | None |
flooring: | Hardwood, Other |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | yes |
fmlsAssumableYN: | no |
fmlsCurrentPrice: | 290000 |
fmlsDpryn: | no |
fmlsFhaCondoApprovalYN: | no |
fmlsMlsPropertyType: | Residential Attached |
fmlsOwnerFinancingYN: | no |
fmlsOwnerSecondYN: | no |
fmlsSpecialCircumstances: | None |
fmlsSwimTennisFeeDue: | None |
greenEnergyEfficient: | None |
greenEnergyGeneration: | None |
heating: | Central, Electric |
highSchool: | Campbell |
homeWarrantyYN: | no |
horseAmenities: | None |
interiorFeatures: | Double Vanity |
landLeaseYN: | no |
laundryFeatures: | In Bathroom |
levels: | Two |
lotFeatures: | Back Yard, Level, Private |
lotSizeDimensions: | x |
lotSizeSource: | Public Records |
middleOrJuniorSchool: | Campbell |
mlsStatus: | Closed |
numberOfUnitsInCommunity: | 1 |
otherEquipment: | None |
otherStructures: | Other |
ownership: | Condominium |
parkingFeatures: | Assigned, Detached, Kitchen Level, Parking Lot, Unassigned |
parkingTotal: | 1 |
patioAndPorchFeatures: | Patio |
poolFeatures: | In Ground |
poolPrivateYN: | no |
propertyAttachedYN: | yes |
propertyCondition: | Resale |
roadFrontageType: | City Street |
roadSurfaceType: | Asphalt, Concrete, Paved |
roof: | Composition |
roomBasementLevel: | Basement |
roomBedroomFeatures: | Roommate Floor Plan |
roomDiningRoomFeatures: | Dining L |
roomKitchenFeatures: | Cabinets Stain, Stone Counters |
roomMasterBathroomFeatures: | Double Vanity, Tub/Shower Combo |
roomType: | Other |
sewer: | Public Sewer |
spaFeatures: | None |
specialListingConditions: | None |
taxAnnualAmount: | 1839 |
taxYear: | 2021 |
utilities: | Cable Available, Sewer Available, Water Available |
view: | Other |
waterBodyName: | None |
waterSource: | Public |
waterfrontFeatures: | None |
windowFeatures: | None |
