1274 Bailing Road

Open Sunday 2 – 4! This inviting, single level living at its best! Tucked away in a swim, tennis, volleyball neighborhood with easy access to Sugarloaf and 316 this little gem is move in ready! Featuring sleek LVP flooring, decorator paint colors and vaulted ceilings. The covered patio and fenced backyard are perfect for outdoor living and entertainment. Open floor plan flows seamlessly. I am in love with the kitchen that has been updated with stone counters and stainless appliances. Don’t miss the breakfast room and or home office option! But wait… if you need more room there is a second home office option or easily converted 4th bedroom! I haven’t even told you about the great room with fireplace that open to the covered patio. The primary suite is vaulted and overlooks the tranquil backyard for ultimate privacy! The primary bath offers a separate garden tub and shower! Two additional guest bedrooms are situated for privacy with fantastic closet spaces! The two-car garage and extra-long driveway give you plenty of room for guest parking!
Price: | $$375,000 |
---|---|
Address: | 1274 Bailing Road |
City: | Lawrenceville |
State: | Georgia |
Zip Code: | 30043 |
Subdivision: | River Colony North |
MLS: | 7090863 |
Year Built: | 1995 |
Square Feet: | 2,125 |
Acres: | 0.290 |
Lot Square Feet: | 0.290 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
accessibilityFeatures: | Accessible Doors, Accessible Entrance |
---|---|
appliances: | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
architecturalStyle: | Ranch |
associationFee: | 510 |
associationFee2Frequency: | Annually |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Reserve Fund, Swim/Tennis |
associationYN: | yes |
basement: | None |
buildingAreaSource: | Public Records |
buyerOfficeName: | EXP Realty, LLC. |
buyerOfficePhone: | 888-959-9461 |
commonWalls: | No Common Walls |
communityFeatures: | Clubhouse, Homeowners Assoc, Lake, Park, Playground, Pool, Tennis Court(s) |
constructionMaterials: | Other |
cooling: | Attic Fan, Central Air |
directions: | 85N to exit 107, Duluth/Lawrenceville 120. Head East Towards Lawrenceville. Cross Sugarloaf PKWY. Go Left ON Colony Bend DR., Left On Colony Creek DR. Right On San Marcos Cove, To Right On Bailing RD. |
electric: | None |
elementarySchool: | McKendree |
exteriorFeatures: | Gas Grill |
fencing: | Fenced |
fireplaceFeatures: | Gas Log |
fireplacesTotal: | 1 |
flooring: | Carpet, Hardwood |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | yes |
fmlsAssumableYN: | no |
fmlsCurrentPrice: | 375000 |
fmlsDprurl: | http://www.workforce-resource.com/eligibility/listing?metro_area=FMLS&listing_id=7090863& show_results=true&skip_sso=true |
fmlsDprurl2: | https://www.workforce-resource.com/dpr/listing/FMLS/7090863?w=PubMLS |
fmlsDpryn: | yes |
fmlsMlsPropertyType: | Residential Detached |
fmlsOwnerFinancingYN: | no |
fmlsOwnerSecondYN: | no |
fmlsSchoolBusRouteElemYN: | yes |
fmlsSchoolBusRouteHighYN: | yes |
fmlsSchoolBusRouteMiddleYN: | yes |
fmlsSpecialCircumstances: | None |
garageSpaces: | 2 |
greenEnergyEfficient: | Thermostat |
greenEnergyGeneration: | None |
heating: | Forced Air, Natural Gas |
highSchool: | Collins Hill |
homeWarrantyYN: | no |
horseAmenities: | None |
interiorFeatures: | High Ceilings 10 ft Lower, His and Hers Closets, Walk-In Closet(s) |
landLeaseYN: | no |
laundryFeatures: | Laundry Room, Main Level |
levels: | One |
listingTerms: | Cash, Conventional |
lotFeatures: | Private |
lotSizeDimensions: | x 150 |
lotSizeSource: | Public Records |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Creekland - Gwinnett |
mlsStatus: | Pending |
otherEquipment: | None |
otherStructures: | None |
parkingFeatures: | Attached, Garage, Garage Door Opener, Kitchen Level |
parkingTotal: | 2 |
patioAndPorchFeatures: | Front Porch, Patio |
poolFeatures: | None |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadFrontageType: | None |
roadSurfaceType: | Paved |
roof: | Composition, Other |
roomBasementLevel: | Basement |
roomBedroomFeatures: | Master on Main |
roomDiningRoomFeatures: | Separate Dining Room |
roomKitchenFeatures: | Eat-in Kitchen, Kitchen Island, Pantry, Stone Counters |
roomMasterBathroomFeatures: | Double Vanity, Separate Tub/Shower, Vaulted Ceiling(s) |
roomType: | Family Room, Office, Sun Room |
sewer: | Public Sewer |
spaFeatures: | None |
specialListingConditions: | None |
taxAnnualAmount: | 3528 |
taxYear: | 2021 |
utilities: | None |
view: | Other |
waterBodyName: | None |
waterSource: | Public |
waterfrontFeatures: | None |
windowFeatures: | None |





















































