118 Via Toscana
Amazing custom build opportunity on picturesque lot. Situated in a boutique gated community surrounded by multimillion-dollar, lakefront, Tuscan inspired homes this 1 acre building lot offers a meandering and secluded drive that opens to year-round views, sunrises and room for a pool. Easy access to deep water boat slip on the main channel of the Chestatee section of Lanier. Design and build your dream home on this picture-perfect lot on the most beautiful part of Lake Lanier. Homes pictured are for illustration purposes only.
| Price: | $$325,000 |
|---|---|
| Address: | 118 Via Toscana |
| City: | Dawsonville |
| State: | Georgia |
| Zip Code: | 30534 |
| Subdivision: | Tuscany on Lanier |
| MLS: | 7036234 |
| Acres: | 0.960 |
| Lot Square Feet: | 0.960 acres |
| associationFeeFrequency: | Annually |
|---|---|
| associationYN: | yes |
| communityFeatures: | Boating, Fishing, Gated, Homeowners Assoc, Lake, Marina, Near Shopping, Near Trails/Greenway, Powered Boats Allowed, Restaurant, Ski Accessible, Street Lights |
| currentUse: | Residential |
| directions: | 400N to Rt on Harmony Church Road (just N of Hwy 53). Go 2 miles to bear right onto Price Road (Hwy 136). Go 1.9 miles to Tuscany On Lanier on Right just before bridge. |
| documentsAvailable: | Legal Desc, Plat, Restrictions, Soil Maps, Soil Test, Survey, Topo Map |
| elementarySchool: | Kilough |
| fencing: | None |
| fmlsAssumableYN: | no |
| fmlsCurrentPrice: | 325000 |
| fmlsDock: | Covered/3+ Slips, Dock Permit |
| fmlsLandLot: | 30 |
| fmlsMlsPropertyType: | Land |
| fmlsOwnerFinancingYN: | no |
| fmlsOwnerSecondYN: | no |
| fmlsPriceAcreAmount: | 338541.67 |
| fmlsRestrictionsRequirements: | Archit Controls, Deed Restrictions, Easements |
| fmlsSaleOptions: | None |
| fmlsSpecialCircumstances: | None |
| fmlsTimber: | Mixed |
| fmlsWaterfrontageLength: | 133 |
| habitableResidenceYN: | no |
| highSchool: | Dawson County |
| horseAmenities: | None |
| listingTerms: | Cash |
| lotFeatures: | Cul-De-Sac, Lake/Pond On Lot, Level, Private |
| lotSizeDimensions: | X |
| lotSizeSource: | Owner |
| middleOrJuniorSchool: | Dawson County |
| mlsStatus: | Active |
| otherEquipment: | None |
| otherStructures: | None |
| patioAndPorchFeatures: | None |
| possibleUse: | Residential |
| propertyAttachedYN: | no |
| roadFrontageType: | Easement, Private Road |
| roadSurfaceType: | Asphalt, Paved |
| roomBasementLevel: | Basement |
| roomBedroomFeatures: | None |
| roomMasterBathroomFeatures: | None |
| specialListingConditions: | None |
| taxAnnualAmount: | 2152 |
| taxYear: | 2022 |
| utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
| vegetation: | Partially Wooded |
| view: | Lake |
| waterBodyName: | Lanier |
| waterfrontFeatures: | Lake Front |
| zoningDescription: | Developed/Zoned Residential |
Please sign up for a Listing Manager account below to inquire about this listing