117 City View Court NE 8
This impeccable newer construction townhome boasts 3 bedrooms, 3.5 bathrooms and was meticulously built for comfort, convenience, and style. The professionally designed residence was thoughtfully crafted with a contemporary edge, and equipped with top-of-the-line designer fixtures and finishes, including wide plank wood floors, a chef’s kitchen featuring Wolf & Sub Zero Stainless Steel appliances, Cambria quartz countertops, Upgraded custom cabinetry, Custom designed closets and bathrooms throughout. The large rooftop terrace is perfectly equipped for entertaining and relaxing. Rooftop features a built in Stainless steel gas grill, granite countertops, wet bar and wine refrigerator. Walk to Ponce city market and much more!
| Price: | $$649,000 |
|---|---|
| Address: | 117 City View Court NE 8 |
| City: | Atlanta |
| State: | Georgia |
| Zip Code: | 30308 |
| Subdivision: | Views at Old Fourth Ward |
| MLS: | 6945898 |
| Year Built: | 2018 |
| Square Feet: | 1,712 |
| Acres: | 0.015 |
| Lot Square Feet: | 0.015 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| accessibilityFeatures: | None |
|---|---|
| acreageSource: | Public Records |
| additionalRooms: | Other |
| appliances: | Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
| architecturalStyle: | Contemporary/Modern, Townhouse |
| assessmentDueContemplated: | no |
| associationFee: | 3000 |
| associationFeeFrequency: | Annually |
| associationFeeIncludes: | Maintenance Exterior, Maintenance Grounds, Reserve Fund |
| associationYN: | yes |
| assumable: | no |
| basement: | Interior Entry |
| bedroomFeatures: | Roommate Floor Plan |
| commonWalls: | 2+ Common Walls |
| communityFeatures: | None |
| constructionMaterials: | Aluminum Siding, Cement Siding |
| cooling: | Central Air |
| daysOnMarket: | 117 |
| diningroomFeatures: | Open Concept |
| directions: | GPS |
| dock: | None |
| elementarySchool: | Hope-Hill |
| exteriorFeatures: | Gas Grill |
| fencing: | None |
| fhaCondoApproval: | no |
| fireplaceFeatures: | None |
| flooring: | Ceramic Tile, Hardwood |
| foundation: | Slab |
| greenEnergyEfficient: | Appliances |
| greenEnergyGeneration: | None |
| heating: | Central, Electric |
| highSchool: | Midtown |
| hoaRentRestrictions: | no |
| homeWarranty: | no |
| horseAmenities: | None |
| interiorFeatures: | Double Vanity, Entrance Foyer, Wet Bar |
| kitchenFeatures: | Cabinets Other, Cabinets White, Kitchen Island, Stone Counters, View to Family Room |
| lakeName: | None |
| landLeaseYN: | no |
| laundryFeatures: | In Hall, Upper Floor |
| levelsStories: | Three Or More |
| lotFeatures: | Other |
| lotSizeDimensions: | x |
| mainHalfBaths: | 1 |
| masterBathroomFeatures: | Double Vanity, Shower Only |
| middleSchool: | David T Howard |
| numOfParkingSpaces: | 2 |
| numOfUnitsInCommunity: | 27 |
| onMarketDate: | 2021-09-17T00:00:00+00:00 |
| otherEquipment: | None |
| otherStructures: | None |
| ownership: | Fee Simple |
| parkingFeatures: | Drive Under Main Level |
| patioAndPorchFeatures: | Rooftop |
| poolFeatures: | None |
| property: | Residential Attached |
| propertyAttachedYN: | yes |
| propertyCondition: | Resale |
| roadSurface: | Asphalt |
| roadType: | City Street |
| roofType: | Composition |
| schoolBusRouteElem: | no |
| schoolBusRouteHigh: | no |
| schoolBusRouteMiddle: | no |
| sewer: | Public Sewer |
| spaFeatures: | None |
| specialCircumstances: | None |
| specialListingConditions: | None |
| sqftSource: | Public Records |
| swimTennisFeeDue: | None |
| taxYear: | 2020 |
| taxes: | 8978 |
| upperBedrooms: | 3 |
| upperFullBaths: | 3 |
| utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| variableRateCommission: | no |
| view: | City |
| waterSource: | Public |
| waterfrontFeatures: | None |
| windowFeatures: | Insulated Windows |
Please sign up for a Listing Manager account below to inquire about this listing