1101 Collier Road NW V3

Fully updated, West Midtown townhouse in Gated Carlyle Square! Conveniently located near highway 75, restaurants and shopping. This better than new unit has been completely remodeled with new kitchen cabinets, countertops/backsplash, stainless steel appliances, flooring throughout, water heater HVAC, and roof. New light fixtures and fans throughout the entire home. Open Kitchen with granite counters and dining area with french doors leading to your own private patio. Perfect for entertaining, grilling and relaxing! Light-filled Living Room and Half Bath on Main. Two Large Bedrooms Upstairs. Master Bathroom with all new fixtures and finishes. This home is move in ready for occupancy mid March.
Price: | $$245,000 |
---|---|
Address: | 1101 Collier Road NW V3 |
City: | Atlanta |
State: | Georgia |
Zip Code: | 30318 |
Subdivision: | Carlyle Square |
MLS: | 6994568 |
Year Built: | 1970 |
Square Feet: | 1,020 |
Acres: | 0.023 |
Lot Square Feet: | 0.023 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
accessibilityFeatures: | None |
---|---|
acreageSource: | Public Records |
additionalRooms: | Other |
appliances: | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
architecturalStyle: | Townhouse |
assessmentDueContemplated: | no |
associationFee: | 428 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Maintenance Exterior, Maintenance Grounds, Reserve Fund, Swim/Tennis, Trash, Water |
associationYN: | yes |
assumable: | no |
basement: | None |
bedroomFeatures: | Roommate Floor Plan |
commonWalls: | 2+ Common Walls |
communityFeatures: | Gated, Homeowners Assoc, Near Shopping, Pool |
constructionMaterials: | Brick Front |
cooling: | Central Air |
daysOnMarket: | 2 |
diningroomFeatures: | Dining L |
directions: | Use GPS. You may park in the reserved spots in front of the unit. If they are full, you may have to park behind the home and walk around to the front door. From the entrance gate, drive around to the rear of the complex. Buildings are clearly labeled A through V |
district: | 17 |
dock: | None |
elementarySchool: | Morris Brandon |
exteriorFeatures: | Courtyard |
fencing: | Back Yard |
fhaCondoApproval: | no |
fireplaceFeatures: | None |
flooring: | Carpet, Hardwood |
foundation: | None |
greenEnergyEfficient: | None |
greenEnergyGeneration: | None |
heating: | Central, Electric, Forced Air |
highSchool: | North Atlanta |
hoaRentRestrictions: | yes |
homeWarranty: | no |
horseAmenities: | None |
interiorFeatures: | Disappearing Attic Stairs |
kitchenFeatures: | Breakfast Bar, Cabinets White, Stone Counters |
lakeName: | None |
landLeaseYN: | no |
laundryFeatures: | In Kitchen |
levelsStories: | Two |
lotFeatures: | Back Yard |
lotSizeDimensions: | x |
mainHalfBaths: | 1 |
masterBathroomFeatures: | Separate Tub/Shower |
middleSchool: | Willis A. Sutton |
numOfParkingSpaces: | 2 |
numOfUnitsInCommunity: | 124 |
onMarketDate: | 2022-01-27T00:00:00+00:00 |
otherEquipment: | None |
otherStructures: | None |
ownership: | Condominium |
parkingFeatures: | None |
patioAndPorchFeatures: | Enclosed, Patio |
poolFeatures: | Gunite, In Ground |
poolPrivateYN: | no |
property: | Residential Attached |
propertyAttachedYN: | yes |
propertyCondition: | Resale |
roadSurface: | Asphalt |
roadType: | City Street |
roofType: | Shingle |
sewer: | Public Sewer |
spaFeatures: | None |
specialCircumstances: | None |
specialListingConditions: | None |
sqftSource: | Public Records |
swimTennisFeeDue: | None |
taxYear: | 2020 |
taxes: | 3294 |
upperBedrooms: | 2 |
upperFullBaths: | 1 |
utilities: | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
variableRateCommission: | no |
view: | City |
waterSource: | Public |
waterfrontFeatures: | None |
windowFeatures: | None |
Please sign up for a Listing Manager account below to inquire about this listing