1080 Peachtree Street NE 1701

Immaculate and pristine condo featuring iconic sunset views of midtown Atlanta!! This home looks BRAND NEW and includes a large kitchen with tons of cabinets, SS appliances, granite counter tops, power solar shades in master bedroom, new hardwood floors and a large walk in custom closet. The entrance foyer is large enough for a home office and a rare coat closet. Enjoy spectacular sunsets from the large balcony covering the entire width of the home. Includes one deeded parking space.
Price: | $$382,500 |
---|---|
Address: | 1080 Peachtree Street NE 1701 |
City: | Atlanta |
State: | Georgia |
Zip Code: | 30309 |
Subdivision: | 1010 Midtown |
MLS: | 6956714 |
Year Built: | 2008 |
Square Feet: | 866 |
Acres: | 0.020 |
Lot Square Feet: | 0.020 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
accessibilityFeatures: | Accessible Entrance |
---|---|
acreageSource: | Public Records |
additionalRooms: | Other |
appliances: | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
architecturalStyle: | Contemporary/Modern, High Rise (6 or more stories) |
assessmentDueContemplated: | no |
associationFee: | 399 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Maintenance Exterior, Maintenance Grounds, Receptionist, Reserve Fund, Security, Swim/Tennis, Trash |
associationYN: | yes |
assumable: | no |
basement: | None |
bedroomFeatures: | Other |
carportOrGarage: | 1 |
commonWalls: | 2+ Common Walls |
communityFeatures: | Catering Kitchen, Clubhouse, Concierge, Fitness Center, Homeowners Assoc, Near Beltline, Near Marta, Street Lights |
constructionMaterials: | Other |
cooling: | Central Air |
daysOnMarket: | 12 |
diningroomFeatures: | None |
directions: | Located on Peachtree Street between 11th and 12th. Enter parking garage behind the building from Crescent Ave. Park in 45 minute parking. Show ID to concierge and ask them to validate your parking before leaving. Lobby extract near 45 minute parking. |
district: | 17 |
dock: | None |
elementarySchool: | Springdale Park |
exteriorFeatures: | Balcony |
fencing: | None |
fhaCondoApproval: | no |
fireplaceFeatures: | None |
flooring: | Other |
foundation: | Slab |
greenEnergyEfficient: | None |
greenEnergyGeneration: | None |
heating: | Central, Electric |
highSchool: | Midtown |
hoaRentRestrictions: | yes |
homeWarranty: | no |
horseAmenities: | None |
initiationFee: | 798 |
interiorFeatures: | High Ceilings 10 ft Main, Walk-In Closet(s) |
kitchenFeatures: | Pantry, Stone Counters, View to Family Room |
lakeName: | None |
landLeaseYN: | no |
laundryFeatures: | In Hall |
levelsStories: | One |
lotFeatures: | Other |
lotSizeDimensions: | x |
mainBedrooms: | 1 |
mainFullBaths: | 1 |
masterBathroomFeatures: | Tub/Shower Combo |
middleSchool: | David T Howard |
numOfGarageSpaces: | 1 |
numOfUnitsInCommunity: | 425 |
onMarketDate: | 2021-10-13T00:00:00+00:00 |
otherEquipment: | None |
otherStructures: | None |
ownership: | Condominium |
parkingFeatures: | Deeded, Garage |
patioAndPorchFeatures: | None |
poolFeatures: | Heated, In Ground |
poolPrivateYN: | no |
property: | Residential Attached |
propertyAttachedYN: | yes |
propertyCondition: | Resale |
roadSurface: | Asphalt |
roadType: | City Street |
roofType: | Other |
searchArea: | 23 - Atlanta North |
sewer: | Public Sewer |
spaFeatures: | None |
specialCircumstances: | None |
specialListingConditions: | None |
sqftSource: | Public Records |
swimTennisFeeDue: | None |
taxYear: | 2020 |
taxes: | 6399 |
utilities: | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
variableRateCommission: | no |
view: | City |
waterSource: | Public |
waterfrontFeatures: | None |
windowFeatures: | Insulated Windows |
Please sign up for a Listing Manager account below to inquire about this listing