1023 Juniper Street NE 302
Beautiful, modern two-story loft in the heart of Midtown! This top floor unit features soaring ceilings with exposed brick walls. Expansive windows offer tons of natural light and amazing views of the Midtown skyline. The all-new Kitchen opens to the Living and Dining areas and features quartz countertops, stainless appliances, gas cooking, and custom cabinetry. An open steel staircase leads you to the oversized Primary Suite featuring a sitting area and walk-in closet. The Primary Bath boasts a double vanity with updated hardware, separate shower, jetted tub, and water closet. The main level Bedroom is a perfect Guest Suite. Another room on the main level offers space for a home office. Other features include hardwood floors throughout, motorized window shades, 2 gated and covered parking spaces. 1023 Juniper is just blocks from Piedmont Park, the Beltline, Fox Theatre, High Museum, and all the shops and restaurants Midtown has to offer.
| Price: | $$675,000 |
|---|---|
| Address: | 1023 Juniper Street NE 302 |
| City: | Atlanta |
| State: | Georgia |
| Subdivision: | 1023 Juniper |
| MLS: | 7341844 |
| Square Feet: | 1,790 |
| Acres: | 0.041 |
| Lot Square Feet: | 0.041 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| levels: | Two |
|---|---|
| taxYear: | 2023 |
| roomType: | Great Room - 2 Story, Loft, Office |
| fmlsDpryn: | no |
| directions: | Building located at the corner of 11th and Juniper. Due to construction, driving access limited to 11th St coming from Piedmont Ave. Street parking on 11th Street or owner can reserve a guest space behind the building next to trash bin (#23 & 24). Walk around to Juniper St to front entrance. |
| highSchool: | Midtown |
| commonWalls: | 2+ Common Walls |
| landLeaseYN: | no |
| spaFeatures: | None |
| lotSizeSource: | Public Records |
| homeWarrantyYN: | no |
| otherEquipment: | None |
| windowFeatures: | Double Pane Windows, Window Treatments |
| buyerOfficeName: | Bolst, Inc. |
| fmlsAssumableYN: | no |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 6361 |
| buyerOfficePhone: | 404-482-2293 |
| elementarySchool: | Virginia-Highland |
| fmlsCurrentPrice: | 680000 |
| roadFrontageType: | City Street |
| fmlsInitiationFee: | 1998 |
| fmlsOwnerSecondYN: | no |
| lotSizeDimensions: | x |
| mainLevelBedrooms: | 1 |
| propertyCondition: | Resale |
| roomBasementLevel: | Basement |
| buildingAreaSource: | Public Records |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | yes |
| fmlsMlsPropertyType: | Residential Attached |
| roomBedroomFeatures: | Oversized Master, Sitting Room |
| roomKitchenFeatures: | Breakfast Bar, Cabinets Stain, Cabinets White, Kitchen Island, View to Family Room |
| fmlsOwnerFinancingYN: | no |
| greenEnergyEfficient: | None |
| middleOrJuniorSchool: | David T Howard |
| greenEnergyGeneration: | None |
| associationFeeIncludes: | Maintenance Structure, Maintenance Grounds, Pest Control, Reserve Fund, Water |
| fmlsFhaCondoApprovalYN: | no |
| roomDiningRoomFeatures: | Open Concept |
| associationFeeFrequency: | Monthly |
| fmlsSpecialCircumstances: | None |
| numberOfUnitsInCommunity: | 19 |
| specialListingConditions: | None |
| roomMasterBathroomFeatures: | Double Vanity, Separate Tub/Shower, Whirlpool Tub |
| fmlsAssessmentDueContemplatedYN: | no |
| fmlsAssociationRentRestrictionsYN: | yes |
